Spécifications techniques
CS4
GASOLINE
| Puissance nette à @3600 rpm hp (kW) | 4 (2.98) |
| Cylindrée cu in (cc) | 7.5 (123) |
| Alésage in (mm) | 2.2 (56) |
| Course in (mm) | 1.97 (50) |
| Couple de pointe lbs ft (Nm) | 6.2 (8.4) |
| Taux de compression | 8.3:1 |
| Poids à sec lbs (kg) | 35.2 (15.97) |
| Capacité d'huile U.S. quarts (L) | 0.6 (0.6) |
| Lubrification | Barbotage |
| Dimensionsi L x P x A in | 10.2 x 15.1 x 14.7 |
APPLICATIONS PRINCIPALES




