Spécifications techniques
XT-7
GASOLINE
| Max Power @3600 RPM hp (kW) | 4.5 (3.3) |
| Displacement cu in (cc) | 10.6 (173) |
| Bore in (mm) | 2.7 (70) |
| Stroke in (mm) | 1.8 (45) |
| Peak Torque @ Maximum lbs ft (Nm) | 7 (9.5) |
| Compression Ratio | 8.5:1 |
| Dry Weight lbs (kg) | 29 (13.1) |
| Oil Capacity U.S. quarts (L) | 0.6 (0.6) |
| Lubrication | Splash |
| Dimensions L x W x H in | 17.1 x 13.9 x 11.0 |
APPLICATIONS PRINCIPALES




