Spécifications techniques
CH750
GASOLINE
| Puissance nette à @3600 rpm hp (kW) | 30 (22.4) |
| Cylindrée cu in (cc) | 45.0 (747) |
| Alésage in (mm) | 3.3 (83) |
| Course in (mm) | 2.7 (69) |
| Couple de pointe lbs ft (Nm) | 45.0 (61.0) |
| Taux de compression | 9.4:1 |
| Poids à sec lbs (kg) | 105 (47) |
| Capacité d'huile U.S. quarts (L) | 2 (1.9) |
| Lubrification | Barbotage |
| Dimensions L x P x A in | 14 x 17.7 x 27.8 |
APPLICATIONS PRINCIPALES




