Especificaciones técnicas
CV493
GASOLINE
| Max Power @3600 RPM hp (kW) | 18 (13.4) |
| Displacement cu in (cc) | 29.9 (490) |
| Bore in (mm) | 3.6 (90) |
| Stroke in (mm) | 3 (77) |
| Peak Torque @ Maximum lbs ft (Nm) | 28.1 (38.1) |
| Compression Ratio | 8.7:1 |
| Dry Weight lbs (kg) | 90 (40.8) |
| Oil Capacity U.S. quarts (L) | 2 (1.9) |
| Lubrication | Full pressure w/full-flow filter |
| Dimensions L x W x H in | 18.2 x 17.7 x 14.1 |
APLICACIONES PRINCIPALES




