Technical Specifications
CS10
GASOLINE
| Max Power @3600 RPM hp (kW) | 10 (7.5) |
| Displacement cu in (cc) | 18.37 (301) |
| Bore in (mm) | 3.1 (78) |
| Stroke in (mm) | 2.5 (63) |
| Peak Torque @ Maximum lbs ft (Nm) | 15.9 (21.6) |
| Compression Ratio | 8.1:1 |
| Dry Weight lbs (kg) | 70.5 (31.98) |
| Oil Capacity U.S. quarts (L) | 1.1 (1) |
| Lubrication | Splash |
| Dimensions L x W x H in | 12.95 x 18.14 x 17.9 |
PRINCIPAL APPLICATIONS




